<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biological Computers &#187; admin</title>
	<atom:link href="http://biologicalcomputers.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://biologicalcomputers.net</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 20:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cleaning a Virus-Infected Computer</title>
		<link>http://biologicalcomputers.net/cleaning-a-virus-infected-computer/</link>
		<comments>http://biologicalcomputers.net/cleaning-a-virus-infected-computer/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anti Virus Software]]></category>
		<category><![CDATA[Antivirus Software]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Biology Class]]></category>
		<category><![CDATA[Clean Computer]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer People]]></category>
		<category><![CDATA[Computer System]]></category>
		<category><![CDATA[Computer Virus]]></category>
		<category><![CDATA[Computer Viruses]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Infected Computer]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Network Administrator]]></category>
		<category><![CDATA[Network Cable]]></category>
		<category><![CDATA[Protecting Your Computer]]></category>
		<category><![CDATA[Protecting Your Computer From Viruses]]></category>
		<category><![CDATA[Software Issue]]></category>
		<category><![CDATA[Software Program]]></category>
		<category><![CDATA[Virus Computer]]></category>
		<category><![CDATA[VirusInfected]]></category>

		<guid isPermaLink="false">http://biologicalcomputers.net/cleaning-a-virus-infected-computer/</guid>
		<description><![CDATA[Just like people, computers also get infected, not by the bacteria but by computer viruses. Viruses are very sneaky and can cause really serious harm to your computer. Also, it even mutates just like the real viruses that we learn about in our biology class. When your computer has been infected by a virus, the [...]]]></description>
		<wfw:commentRss>http://biologicalcomputers.net/cleaning-a-virus-infected-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer History And Methodology By Mensur Boydas</title>
		<link>http://biologicalcomputers.net/computer-history-and-methodology-by-mensur-boydas/</link>
		<comments>http://biologicalcomputers.net/computer-history-and-methodology-by-mensur-boydas/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arcades]]></category>
		<category><![CDATA[Atari Pong]]></category>
		<category><![CDATA[Boydas]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Compact Game]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Game]]></category>
		<category><![CDATA[Computer History]]></category>
		<category><![CDATA[Electrical Engineer]]></category>
		<category><![CDATA[Gameboy Nintendo]]></category>
		<category><![CDATA[Games History]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Increase Speed]]></category>
		<category><![CDATA[Joystick]]></category>
		<category><![CDATA[Joysticks]]></category>
		<category><![CDATA[Mensur]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Nintendo Game Boy]]></category>
		<category><![CDATA[Nintendo Gameboy]]></category>
		<category><![CDATA[Paddles]]></category>
		<category><![CDATA[Ping Pong]]></category>
		<category><![CDATA[Reset Switch]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[Warner Communications]]></category>
		<category><![CDATA[Yokoi]]></category>

		<guid isPermaLink="false">http://biologicalcomputers.net/computer-history-and-methodology-by-mensur-boydas/</guid>
		<description><![CDATA[HISTORY OF WHAT     (Fraunfelder) Five concepts in Fraunfelder: PONG In today&#8217;s world video games are an essential part of millions&#8217; life and it has a bigger market than films. Bushnell who is an electrical engineer student had several attempts to create games but they were not successful. Then he made a game called &#8220;Pong that [...]]]></description>
		<wfw:commentRss>http://biologicalcomputers.net/computer-history-and-methodology-by-mensur-boydas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship Advice For Men: Look At Biology To Find A Mate</title>
		<link>http://biologicalcomputers.net/relationship-advice-for-men-look-at-biology-to-find-a-mate/</link>
		<comments>http://biologicalcomputers.net/relationship-advice-for-men-look-at-biology-to-find-a-mate/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Bacon]]></category>
		<category><![CDATA[Better Chance]]></category>
		<category><![CDATA[Biological Reason]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Conscious Mind]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Find A Mate]]></category>
		<category><![CDATA[Future Children]]></category>
		<category><![CDATA[Good Sense Of Humor]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Mate]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[Motivators]]></category>
		<category><![CDATA[Nineties]]></category>
		<category><![CDATA[Occasions]]></category>
		<category><![CDATA[Paralegal]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Relationship Advice]]></category>
		<category><![CDATA[Sense Of Humor]]></category>
		<category><![CDATA[Sperm]]></category>
		<category><![CDATA[Subconscious Level]]></category>

		<guid isPermaLink="false">http://biologicalcomputers.net/relationship-advice-for-men-look-at-biology-to-find-a-mate/</guid>
		<description><![CDATA[What is the best relationship advice for men?  What should men know if they want a relationship to work for the long term? Probably the single biggest piece of relationship advice for men is to stop listening to what women say they want and start observing what women actually show they want. How do they [...]]]></description>
		<wfw:commentRss>http://biologicalcomputers.net/relationship-advice-for-men-look-at-biology-to-find-a-mate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodetection Technologies 5th Edition &#8211; Technological Response to Biological Threats &#8212;- Aarkstore Enterprise</title>
		<link>http://biologicalcomputers.net/biodetection-technologies-5th-edition-technological-response-to-biological-threats-aarkstore-enterprise/</link>
		<comments>http://biologicalcomputers.net/biodetection-technologies-5th-edition-technological-response-to-biological-threats-aarkstore-enterprise/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aarkstore]]></category>
		<category><![CDATA[Amino Acids]]></category>
		<category><![CDATA[Avian Flu]]></category>
		<category><![CDATA[Biodetection]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Biological Threat]]></category>
		<category><![CDATA[Biological Threats]]></category>
		<category><![CDATA[Biowatch]]></category>
		<category><![CDATA[Department Of Homeland Security]]></category>
		<category><![CDATA[Deputy Assistant Secretary]]></category>
		<category><![CDATA[Dhs Program]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Efforts Focus]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Federal Partners]]></category>
		<category><![CDATA[Flu Epidemic]]></category>
		<category><![CDATA[Influenza Strains]]></category>
		<category><![CDATA[Midwest Research Institute]]></category>
		<category><![CDATA[Nbis]]></category>
		<category><![CDATA[Neccesity]]></category>
		<category><![CDATA[Pathogen Detection]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Robert Hooks]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[Technological Response]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[Tribal Jurisdictions]]></category>
		<category><![CDATA[U S Department Of Homeland Security]]></category>

		<guid isPermaLink="false">http://biologicalcomputers.net/biodetection-technologies-5th-edition-technological-response-to-biological-threats-aarkstore-enterprise/</guid>
		<description><![CDATA[With an emphasis on rapid detection and low-cost identification, this publication provides solutions to the challenges presented by the evolving pattern of complex biological threat agents of various origins. Completely updated with the latest information, including narratives, charts, graphs and question &#38; answers, this essential reference tool addresses the following important topics: &#8211; PCR and [...]]]></description>
		<wfw:commentRss>http://biologicalcomputers.net/biodetection-technologies-5th-edition-technological-response-to-biological-threats-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure for insomnia movie and How to reprogram a biological clock for insomniac so you can sleep again</title>
		<link>http://biologicalcomputers.net/cure-for-insomnia-movie-and-how-to-reprogram-a-biological-clock-for-insomniac-so-you-can-sleep-again/</link>
		<comments>http://biologicalcomputers.net/cure-for-insomnia-movie-and-how-to-reprogram-a-biological-clock-for-insomniac-so-you-can-sleep-again/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Biological Clock]]></category>
		<category><![CDATA[Biological Clocks]]></category>
		<category><![CDATA[Cataplexy]]></category>
		<category><![CDATA[Chicago Illinois]]></category>
		<category><![CDATA[Chronic Insomnia]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[Cure]]></category>
		<category><![CDATA[Cure For Insomnia]]></category>
		<category><![CDATA[Cure For Insomnia Movie]]></category>
		<category><![CDATA[Exploits]]></category>
		<category><![CDATA[Film Footage]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[insomniac]]></category>
		<category><![CDATA[Insomniacs]]></category>
		<category><![CDATA[John Henry]]></category>
		<category><![CDATA[Ld]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Movie Insomnia]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Narcolepsy Sufferers]]></category>
		<category><![CDATA[reprogram]]></category>
		<category><![CDATA[Running Time]]></category>
		<category><![CDATA[School Of The Art Institute]]></category>
		<category><![CDATA[School Of The Art Institute In Chicago]]></category>
		<category><![CDATA[Sexual Fantasies]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://biologicalcomputers.net/cure-for-insomnia-movie-and-how-to-reprogram-a-biological-clock-for-insomniac-so-you-can-sleep-again/</guid>
		<description><![CDATA[What\&#8217;s the Longest movie ever Made. (Your life buddy!) is the answer to this question. Someone, a director, by the name of John Henry Timmis IV, shot a movie back in 1987 reflecting on how life and just natural life can be it\&#8217;s own movie. The most lush, plush, green, refreshing movie you will ever [...]]]></description>
		<wfw:commentRss>http://biologicalcomputers.net/cure-for-insomnia-movie-and-how-to-reprogram-a-biological-clock-for-insomniac-so-you-can-sleep-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of Biological Data using Na</title>
		<link>http://biologicalcomputers.net/study-of-biological-data-using-naive-bayesian-classification/</link>
		<comments>http://biologicalcomputers.net/study-of-biological-data-using-naive-bayesian-classification/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Bayesian]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Biological Data]]></category>
		<category><![CDATA[Biological Databases]]></category>
		<category><![CDATA[Biomedical Databases]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Classification Algorithm]]></category>
		<category><![CDATA[Classification Technique]]></category>
		<category><![CDATA[Current Research]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Bases]]></category>
		<category><![CDATA[Data Mining Algorithms]]></category>
		<category><![CDATA[Data Mining Techniques]]></category>
		<category><![CDATA[Different Meaning]]></category>
		<category><![CDATA[Graph Representation]]></category>
		<category><![CDATA[Health Care Applications]]></category>
		<category><![CDATA[Hidden Patterns]]></category>
		<category><![CDATA[Independent And Dependent Variables]]></category>
		<category><![CDATA[Knowledge Extraction]]></category>
		<category><![CDATA[Linear Relationships]]></category>
		<category><![CDATA[Mathematical Data]]></category>
		<category><![CDATA[Medical Data]]></category>
		<category><![CDATA[Numerical Result]]></category>
		<category><![CDATA[Predictive Power]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://biologicalcomputers.net/study-of-biological-data-using-naive-bayesian-classification/</guid>
		<description><![CDATA[“Data mining refers to extracting or “mining” knowledge from large amounts of data”. Data mining should have been more appropriately named knowledge mining from data. There are many other terms carrying a similar or slightly different meaning to data mining, such as knowledge mining from databases, knowledge extraction, data/pattern analysis, data archaeology, and data dredging [...]]]></description>
		<wfw:commentRss>http://biologicalcomputers.net/study-of-biological-data-using-naive-bayesian-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawning 5000 Power East China Normal University campus high-performance computing &#8211; the dawn-IT industry</title>
		<link>http://biologicalcomputers.net/dawning-5000-power-east-china-normal-university-campus-high-performance-computing-the-dawn-it-industry/</link>
		<comments>http://biologicalcomputers.net/dawning-5000-power-east-china-normal-university-campus-high-performance-computing-the-dawn-it-industry/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[5000]]></category>
		<category><![CDATA[Applied Physics]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Normal University]]></category>
		<category><![CDATA[Cluster System]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Computing Platform]]></category>
		<category><![CDATA[Continuous Development]]></category>
		<category><![CDATA[Dawning]]></category>
		<category><![CDATA[dawnIT]]></category>
		<category><![CDATA[Disk Array]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[East China Normal University]]></category>
		<category><![CDATA[Environmental Science Research]]></category>
		<category><![CDATA[Flagship Company]]></category>
		<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[High Performance Computing Network]]></category>
		<category><![CDATA[highperformance]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Maximum Satisfaction]]></category>
		<category><![CDATA[Network Computing]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Performance Computing Network]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[State Higher Education]]></category>
		<category><![CDATA[Storage Systems]]></category>
		<category><![CDATA[Technology Level]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[University China]]></category>
		<category><![CDATA[University Group]]></category>
		<category><![CDATA[Virtual Machine Technology]]></category>

		<guid isPermaLink="false">http://biologicalcomputers.net/dawning-5000-power-east-china-normal-university-campus-high-performance-computing-the-dawn-it-industry/</guid>
		<description><![CDATA[Recently, East China Normal University, China Server Flagship company Dawn The depth of cooperation with the company again, Dawn East China Normal University to provide companies with a high degree of adaptability of high-performance computing platform. Dawn Corporation of East China Normal users, including CB60r-F Blade Cluster system, and provides the dawn of I650 as [...]]]></description>
		<wfw:commentRss>http://biologicalcomputers.net/dawning-5000-power-east-china-normal-university-campus-high-performance-computing-the-dawn-it-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engel&#8217;s philosophization of the physical and biological sciences neglected the human-based sciences in his dialectics of nature</title>
		<link>http://biologicalcomputers.net/engels-philosophization-of-the-physical-and-biological-sciences-neglected-the-human-based-sciences-in-his-dialectics-of-nature/</link>
		<comments>http://biologicalcomputers.net/engels-philosophization-of-the-physical-and-biological-sciences-neglected-the-human-based-sciences-in-his-dialectics-of-nature/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[dialectics]]></category>
		<category><![CDATA[Dialectics Of Nature]]></category>
		<category><![CDATA[E2]]></category>
		<category><![CDATA[Engel]]></category>
		<category><![CDATA[Engel's]]></category>
		<category><![CDATA[English Languages]]></category>
		<category><![CDATA[humanbased]]></category>
		<category><![CDATA[Introduction 2]]></category>
		<category><![CDATA[Karl Marx]]></category>
		<category><![CDATA[Life Time]]></category>
		<category><![CDATA[Locus Standi]]></category>
		<category><![CDATA[Lunar Attraction]]></category>
		<category><![CDATA[Motion Work]]></category>
		<category><![CDATA[Natural Science]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[neglected]]></category>
		<category><![CDATA[Ome]]></category>
		<category><![CDATA[philosophization]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Rotation Of The Earth]]></category>
		<category><![CDATA[Science Student]]></category>
		<category><![CDATA[Science Subjects]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[Spirit World]]></category>
		<category><![CDATA[Strong Association]]></category>
		<category><![CDATA[Subject Expert]]></category>
		<category><![CDATA[Tidal Friction]]></category>

		<guid isPermaLink="false">http://biologicalcomputers.net/engels-philosophization-of-the-physical-and-biological-sciences-neglected-the-human-based-sciences-in-his-dialectics-of-nature/</guid>
		<description><![CDATA[I restrict myself here in discussion on the Engel&#8217;s dialectics of nature, to two chapters of his book, which has the following nine articles, in which the 80% of the content is evolved in and around the science subjects, through which the dialectics of both living and non-living objects were discussed and tried to apply [...]]]></description>
		<wfw:commentRss>http://biologicalcomputers.net/engels-philosophization-of-the-physical-and-biological-sciences-neglected-the-human-based-sciences-in-his-dialectics-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Psychic Abilities Work &#8211; the Biological System of Communication and Psychic Phenomena</title>
		<link>http://biologicalcomputers.net/how-psychic-abilities-work-the-biological-system-of-communication-and-psychic-phenomena/</link>
		<comments>http://biologicalcomputers.net/how-psychic-abilities-work-the-biological-system-of-communication-and-psychic-phenomena/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Abilities]]></category>
		<category><![CDATA[Alan Turing]]></category>
		<category><![CDATA[Analog Processes]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Biological System]]></category>
		<category><![CDATA[Cellular Activities]]></category>
		<category><![CDATA[Chemical Signals]]></category>
		<category><![CDATA[Cognitive Capabilities]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computational Ability]]></category>
		<category><![CDATA[Computer Science Computers]]></category>
		<category><![CDATA[Electrical Activities]]></category>
		<category><![CDATA[Electrical Signals]]></category>
		<category><![CDATA[Electroencephalography]]></category>
		<category><![CDATA[Father Of Modern Computer]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Mental Capacities]]></category>
		<category><![CDATA[Modern Computer Science]]></category>
		<category><![CDATA[Modern Computers]]></category>
		<category><![CDATA[Neural Circuits]]></category>
		<category><![CDATA[Phenomena]]></category>
		<category><![CDATA[Philosophical Debate]]></category>
		<category><![CDATA[Psychic]]></category>
		<category><![CDATA[Psychic Abilities]]></category>
		<category><![CDATA[Psychic Phenomena]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://biologicalcomputers.net/how-psychic-abilities-work-the-biological-system-of-communication-and-psychic-phenomena/</guid>
		<description><![CDATA[The Biological System of Communication – Impulses and Currents &#13; The human brain controls, regulates and governs sensibly every aspect of the body and mental activities including thought and reason. The neocortex of the human brain is vastly larger than that of other animals enabling unique mental capacities including our unique sense of consciousness. The [...]]]></description>
		<wfw:commentRss>http://biologicalcomputers.net/how-psychic-abilities-work-the-biological-system-of-communication-and-psychic-phenomena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Technology Based on Molecular Biology</title>
		<link>http://biologicalcomputers.net/computer-technology-based-on-molecular-biology/</link>
		<comments>http://biologicalcomputers.net/computer-technology-based-on-molecular-biology/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[100 Years]]></category>
		<category><![CDATA[Advancement Of Technology]]></category>
		<category><![CDATA[Advancing Computer]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Children Of The Future]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Chips]]></category>
		<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Egotism]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[Eternal Life]]></category>
		<category><![CDATA[Eternity]]></category>
		<category><![CDATA[Homo]]></category>
		<category><![CDATA[Imaginations]]></category>
		<category><![CDATA[Instinct]]></category>
		<category><![CDATA[Last Ten Years]]></category>
		<category><![CDATA[Live Forever]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Molecules]]></category>
		<category><![CDATA[Nature One]]></category>
		<category><![CDATA[Outer Limits]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Years Computer]]></category>

		<guid isPermaLink="false">http://biologicalcomputers.net/computer-technology-based-on-molecular-biology/</guid>
		<description><![CDATA[In about ten years, computer technology as we know it will stop advancing. Computer chips will not be able to get any smaller or any faster. That is when computer technology based on molecules will take over. From what I have seen in the last ten years, computers in 100 years will be whatever our [...]]]></description>
		<wfw:commentRss>http://biologicalcomputers.net/computer-technology-based-on-molecular-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
