<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biological Computers &#187; technology</title>
	<atom:link href="http://biologicalcomputers.net/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://biologicalcomputers.net</link>
	<description>Living computing</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How a DNA sequencing machine uses computer technology to make testing fast</title>
		<link>http://biologicalcomputers.net/how-a-dna-sequencing-machine-uses-computer-technology-to-make-testing-fast/</link>
		<comments>http://biologicalcomputers.net/how-a-dna-sequencing-machine-uses-computer-technology-to-make-testing-fast/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:06:16 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Biological Computer Videos]]></category>
		<category><![CDATA[biological computers]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[dna sequencing technology]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[sequencing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[uses]]></category>

		<guid isPermaLink="false">http://biologicalcomputers.net/how-a-dna-sequencing-machine-uses-computer-technology-to-make-testing-fast/</guid>
		<description><![CDATA[California-based Ion Torrent&#8217;s DNA machine uses chemistry and semiconductor technology to deliver fast results. Researchers can run samples, go for a coffee break and come back a few hours later. SmartPlanet&#8217;s Boonsri Dickinson visits Ion Torrent to find out how its portable DNA machine could impact genetic testing. Incoming search terms:dna sequencing technology]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IQqWcwbB5wk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/IQqWcwbB5wk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>California-based Ion Torrent&#8217;s DNA machine uses chemistry and semiconductor technology to deliver fast results. Researchers can run samples, go for a coffee break and come back a few hours later. SmartPlanet&#8217;s Boonsri Dickinson visits Ion Torrent to find out how its portable DNA machine could impact genetic testing.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://biologicalcomputers.net/how-a-dna-sequencing-machine-uses-computer-technology-to-make-testing-fast/" title="dna sequencing technology">dna sequencing technology</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://biologicalcomputers.net/how-a-dna-sequencing-machine-uses-computer-technology-to-make-testing-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

